| ROB ELLIS | BENJIE JAGGERNAUTH | POINTS | DAVE THOMPSON | POINTS | Leader Board | ||||||||
| Evgeni Malkin Pittsburgh | 11 | Patrick Kane Chicago | 28 | Illya Kovalchuk New Jersey | 6 | Brian | 134 | ||||||
| Dany Heatley San Jose | 13 | Roberto Louongo Vancouver | 12 | Martin Brodeur New Jersey | 2 | Jonathan | 109 | ||||||
| Evgeni Nabakov San Jose | 21 | Patrik Elias New Jersey | 4 | Ryan Kesler Vancouver | 10 | Matt | 99 | ||||||
| Sergei Gonchar Pittsburgh | 11 | Alex Burrows Vancouver | 6 | Derek Roy Buffalo | 2 | Ben | 94 | ||||||
| Devin Setoguchi San Jose | 9 | Pavol Dimetra Vancouver | 6 | Jordan Staal Pittsburgh | 5 | Tony | 91 | ||||||
| Rob Blake San Jose | 2 | Andrew Ladd Chicago | 6 | Michael Samuelsson Vancouver | 15 | Rob | 90 | ||||||
| Alex Goligoski Pittsburgh | 9 | Mason Raymond Vancouver | 4 | Tyler Myers Buffalo | 1 | Brent | 88 | ||||||
| Paul Martin New Jersey | 0 | Alexander Edler Vancouver | 6 | Brian Gionta Montreal | 15 | Peter | 80 | ||||||
| Kevin Beiska Vancouver | 8 | Andy Greene New Jersey | 2 | Raffi Torres Buffalo | 2 | Adam | 80 | ||||||
| Matthew Lombardi Phoenix | 6 | Danius Zubrus New Jersey | 1 | Kris Draper Detroit | 0 | Benjie | 75 | ||||||
| TOTAL POINTS | 90 | TOTAL POINTS | 75 | TOTAL POINTS | 58 | Ron | 71 | ||||||
| BEN WRIGLEY | POINTS | RON ELLIS | POINTS | MATT CAPRANOS | POINTS | Dave | 58 | ||||||
| Nikolas Backstrom Washington | 9 | Alexander Semin Washington | 2 | Joe Thornton San Jose | 12 | Chris | 46 | ||||||
| Pavol Datsyuk Detroit | 13 | Patrick Sharp Chicago | 22 | Anzi Kopitar LA Kings | 5 | Wes | 21 | ||||||
| Johan Franzen Detroit | 18 | Brooks Laich Washington | 3 | Jeff Carter Philly | 7 | Message Board | |||||||
| Brian Rafalski Detroit | 11 | Brent Seabrook Chicago | 11 | Jonathan Quick LA Kings | 4 | ||||||||
| Bill Guerin Pittsburgh | 9 | Marc Andre Fluery Pittsburgh | 19 | Mike Richards Philly | 22 | ||||||||
| Jason Spezza Ottawa | 7 | Troy Brouwer Chicago | 8 | Dustin Brown LA Kings | 5 | ||||||||
| Kris Letang Pittsburgh | 7 | Eric Belanger Washington | 1 | Chris Pronger Philly | 18 | ||||||||
| Dan Cleary Detroit | 2 | John Madden Chicago | 2 | Zdeno Chara Boston | 7 | ||||||||
| Matt Duchene Colorado | 3 | Lee Stempniak Phoenix | 2 | Jack Johnson LA Kings | 7 | ||||||||
| Jimmy Howard Detroit | 15 | Ed Jovonovski Phoenix | 1 | Simon Gagne Philly | 12 | ||||||||
| TOTAL POINTS | 94 | TOTAL POINTS | 71 | TOTAL POINTS | 99 | ||||||||
| BRIAN WILSON | POINTS | BRENT STEPHEN | JONATHAN CAPRANOS | POINTS | |||||||||
| Jonathan Towes Chicago | 29 | Alex Ovechkin Washington | 10 | Sidney Crosby Pittsburgh | 19 | ||||||||
| Duncan Keith Chicago | 17 | Henrick Zetterberg Detroit | 15 | Patrick Marleau San Jose | 13 | ||||||||
| Drew Doughty LA Kings | 7 | Nicklas Lidstrom Detroit | 10 | Dan Boyle San Jose | 14 | ||||||||
| Tomas Fleischman Washington | 1 | Tomas Vanek Buffalo | 3 | Joe Pavelski San Jose | 17 | ||||||||
| David Kreiji Boston | 8 | Alexander Frolov LA Kings | 4 | Marc-Andre Fluery Pittsburgh | 19 | ||||||||
| Daniel Alfredsson Ottawa | 8 | Jason Arnott Nashville | 2 | Chris Kunitz Pittsburgh | 11 | ||||||||
| Todd Bertuzzi Detroit | 11 | Nikalas Kronwall Detroit | 5 | Pascal Dupuis Pittsburgh | 8 | ||||||||
| Tom Poti Washington | 3 | Mike Cammalleri Montreal | 19 | Manny Maholtra San Jose | 1 | ||||||||
| Mark Recchi Boston | 10 | Mike Fischer Ottawa | 5 | Brooks Orpik Pittsburgh | 2 | ||||||||
| Annti Neimi Chicago | 40 | Jimmy Howard Detroit | 15 | Maxim Talbot Pittsburgh | 5 | ||||||||
| TOTAL POINTS | 134 | TOTAL POINTS | 88 | TOTAL POINTS | 109 | ||||||||
| PETER BROADLEY | POINTS | WES PULLING | POINTS | CHRIS KIRKOPOULOS | POINTS | ||||||||
| Henrik Sedin Vancouver | 14 | Zach Parise New Jersey | 4 | Daniel Sedin Vancouver | 14 | ||||||||
| Roberto Louongo Vancouver | 12 | Martin Brodeur New Jersey | 2 | Ryan Miller Buffalo | 4 | ||||||||
| Tomas Plekanec Montreal | 11 | Travis Zajak New Jersey | 2 | Tim Connolly Buffalo | 1 | ||||||||
| Paul Stastny Colorado | 5 | Jamie Langerbrunner New Jersey | 1 | Shane Doan Phoenix | 2 | ||||||||
| Jason Pommenville Buffalo | 4 | Ryan Smyth LA Kings | 2 | Shea Weber Nashville | 3 | ||||||||
| Christian Erhoff Vancouver | 7 | Jared Stoll LA Kings | 1 | JP Dumont Nashville | 3 | ||||||||
| Wojtek Wolski Phoenix | 5 | Michael Handzus LA Kings | 5 | Kyle Wellwood Vancouver | 7 | ||||||||
| Scott Gomez Montreal | 14 | Chris Stewart Colorado | 3 | Derick Morris Phoenix | 3 | ||||||||
| Andre Markov Montreal | 4 | Milan Hejduk Colorado | 1 | Blake Wheeler Boston | 6 | ||||||||
| Radim Vrbata Phoenix | 4 | David Clarkson New Jersey | 0 | Steve Sullivan Nashville | 3 | ||||||||
| TOTAL POINTS | 80 | TOTAL POINTS | 21 | TOTAL POINTS | 46 | ||||||||
| ADAM MEADEN | POINTS | TONY DOMINIC | POINTS | POINTS | |||||||||
| Marion Hossa Chicago | 15 | Patrice Bergeron Boston | 11 | ||||||||||
| Mike Green Washington | 3 | Ryan Miller Buffalo | 4 | ||||||||||
| Mike Knuble Washington | 6 | Tomas Holmstrom Detroit | 7 | ||||||||||
| Evgeni Nabakov San Jose | 21 | Dany Briere Philly | 30 | ||||||||||
| Ryan Clowe San Jose | 10 | Kris Versteeg Chicago | 14 | ||||||||||
| Brendan Morrison Washington | 1 | Alexei Ponikarovsky Pittsburgh | 4 | ||||||||||
| Eric Fehr Washington | 4 | Brian Rolston New Jersey | 3 | ||||||||||
| Jason Chimera Washington | 3 | Dustin Byfuglien Chicago | 16 | ||||||||||
| Jeff Shultz Washington | 1 | Jochen Hecht Buffalo | 0 | ||||||||||
| Dave Bolland Chicago | 16 | Joe Corvo Washington | 2 | ||||||||||
| TOTAL POINTS | 80 | TOTAL POINTS | 91 | TOTAL POINTS | 0 | ||||||||
| Players that are highlighted WHITE will denote that they are injured. Players highlighted ORANGE denote that they are out for the season | |||||||||||||
| RECORDS | INJURY REPORT | DATE INJURED | |||||||||||
| Consecutive Days leading the Pool | |||||||||||||
| Brian 20 Day's | |||||||||||||
| Record for days leading the Pool | |||||||||||||
| Brent / Ben 4 Day's | |||||||||||||
| Updated June 10, 2010 | |||||||||||||
| Most Points in a Day | |||||||||||||
| 18 | |||||||||||||
| 17 | |||||||||||||
| 16 | |||||||||||||
| 15 | |||||||||||||
| 14 | |||||||||||||
| 13 | Ben, Rob | ||||||||||||
| 12 | |||||||||||||
| 11 | Brent | ||||||||||||
Post Trash Talking Comments Below! No Need to fill out Homepage or Email fields
Start
Previous Page
This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.
|
|||||||||||||
I am glad I had 11th pick in the pool or I would have had Washington players.
Time for Nabakov to shine! Go Sharks!
Brent --- having #1 pick overall is a curse.
Semin was a joke all playoffs. Ovie & Backstrom were great for the most part, but that's about it.
Mike Green didn't show.
Washington needs a #1 goalie, and some D to compete.
And how is Detroit/SJ starting tomorrow, but Van/Chi off till Sat?
Don't ever mess with Detroit, and their aging blueline...
Bring on the Sharks!
Datsyuk will light em up
With a nice couple of days off to rest up, Carter and Gagne will be back for the start of the next series.
It's a tight race so far, only a few points separating the leaders,
Beefy -- Nice picks on the Philly players, too bad Carter and Gagne are injured.
Should have taken Crosby #1...He's a freak