| ROB ELLIS | BENJIE JAGGERNAUTH | POINTS | DAVE THOMPSON | POINTS | Leader Board | ||||||||
| Zach Parise New Jersey | 6 | Alex Ovechkin Washington | 85 | Henrik Sedin Vancouver | 94 | Benjie | 633 | ||||||
| Martin Brodeur New Jersey | 81 | Jarome Iginla Calgary | 86 | Alexander Semin Washington | 54 | Adam | 622 | ||||||
| Ryan Getzlaf Anaheim | 76 | Ryan Kesler Vancouver | 73 | Ryan Miller Buffalo | 103 | Wes | 581 | ||||||
| Shea Weber Nashville | 48 | Mikka Kiprusoff Calgary | 111 | Dion Phaneuf Toronto | 30 | Brent | 573 | ||||||
| Alex Hemsky Edmonton | 42 | Tomas Kaberle Boston | 47 | Jamie Langenbrunner Dallas | 32 | Peter | 561 | ||||||
| Alex Goligoski Dallas | 46 | Jordan Eberle Edmonton | 43 | PK Subban Montreal | 38 | Matt | 561 | ||||||
| Dustin Penner LA Kings | 45 | Lubimir Visnovsky Anaheim | 68 | Tim Connolly Buffalo | 42 | Ron | 555 | ||||||
| Alexander Frolov NY Rangers | 16 | Andrew Brunnette Minnesota | 46 | Scott Gomez Montreal | 38 | Chris K | 549 | ||||||
| Ryan Suter Nashville | 39 | Paul Martin Pittsburgh | 24 | Andy Macdonald St. Louis | 50 | Jonathan | 536 | ||||||
| David Perron St. Louis | 7 | Rene Bourque Calgary | 50 | Ian White San Jose | 26 | Brian | 511 | ||||||
| TOTAL POINTS | 406 | TOTAL POINTS | 633 | TOTAL POINTS | 507 | Dave | 507 | ||||||
| BEN WRIGLEY | POINTS | RON ELLIS | POINTS | MATT CAPRANOS | POINTS | Ben | 504 | ||||||
| Evgeni Malkin Pittsburgh | 37 | Steven Stamkos Tampa Bay | 91 | Dany Heatley San Jose | 64 | Chris. G | 426 | ||||||
| Pavel Datsyk Detroit | 59 | Mike Green Washington | 24 | Patrick Marleau San Jose | 73 | Rob | 406 | ||||||
| Drew Doughty LA Kings | 40 | Bobby Ryan Anaheim | 71 | Sergei Gonchar Ottawa | 27 | Message Board | |||||||
| Jason Spezza Ottawa | 57 | Matt Duchene Colorado | 67 | Annti Neimi San Jose | 103 | ||||||||
| Niklas Lidstrom Detroit | 62 | Travis Zajak New Jersey | 44 | Dustin Brown LA Kings | 57 | ||||||||
| Derek Roy Buffalo | 35 | Magnus Pajaarvi Edmonton | 34 | Kevin Beiska Vancouver | 22 | ||||||||
| Nathan Horton Boston | 53 | Jonathan Quick LA Kings | 103 | Tomas Vanek Buffalo | 73 | ||||||||
| Andrei Markov Montreal | 3 | Jack Johnson LA Kings | 42 | Milan Hejduk Colorado | 56 | ||||||||
| Pekka Rinne Nashville | 96 | Chris Stewart St. Louis | 53 | Jon Michael Liles Colorado | 46 | ||||||||
| Martin Havlat Minnesota | 62 | Victor Hedman Tampa Bay | 26 | Mike Knuble Washington | 40 | ||||||||
| TOTAL POINTS | 504 | TOTAL POINTS | 555 | TOTAL POINTS | 561 | ||||||||
| BRIAN WILSON | POINTS | BRENT STEPHEN | JONATHAN CAPRANOS | POINTS | |||||||||
| Joe Thornton San Jose | 70 | Sidney Crosby Pittsburgh | 66 | Patrick Kane Chicago | 73 | ||||||||
| Paul Stastny Colorado | 57 | Cory Perry Anaheim | 98 | Jonathan Toews Chicago | 76 | ||||||||
| Tomas Plecanec Montreal | 57 | Daniel Alfredsson Ottawa | 31 | Vincent Lecavalier Tampa bay | 54 | ||||||||
| John Taveres NY Islanders | 67 | Marion Hossa Chicago | 57 | Tyler Seguin Boston | 22 | ||||||||
| Tyler Myers Buffalo | 37 | Brian Rafalski Detroit | 48 | Roberto Luongo Vancouver | 105 | ||||||||
| Tobias Enstrom Atlanta | 51 | Daniel Briere Philly | 68 | Taylor Hall Edmonton | 42 | ||||||||
| Stephane Robidas Dallas | 26 | Chris Pronger Philly | 25 | Mike Ribero Dallas | 71 | ||||||||
| Patrice Bergeron Boston | 57 | Jason Pominville Buffalo | 52 | Michael Del Zotto NY Rangers | 11 | ||||||||
| Tukka Rask Boston | 34 | Brent Seabrook Chicago | 48 | Erik Karlsson Ottawa | 45 | ||||||||
| Brad Boyes Buffalo | 55 | Thomas Vokoun Florida | 80 | Niklas Kronwall Detroit | 37 | ||||||||
| TOTAL POINTS | 511 | TOTAL POINTS | 573 | TOTAL POINTS | 536 | ||||||||
| PETER BROADLEY | POINTS | WES PULLING | POINTS | CHRIS KIRKOF | POINTS | ||||||||
| Marion Gaborik NY Rangers | 48 | Daniel Sedin Vancouver | 104 | Phil Kessel Toronto | 64 | ||||||||
| Martin St. Louis Tampa Bay | 99 | Brad Richards Dallas | 77 | Rick Nash Columbus | 66 | ||||||||
| Mike Cammelleri Montreal | 46 | Eric Staal Carolina | 76 | Mikko Koivu Minnesota | 62 | ||||||||
| Illya Bryzgalov Phoenix | 117 | Dan Boyle San Jose | 50 | Kris Versteeg Philly | 46 | ||||||||
| Christian Erhoff Vancouver | 50 | Simon Gagne Tampa Bay | 40 | Jaroslav Halak St. Louis | 96 | ||||||||
| Alexander Edler Vancouver | 33 | Joni Pitkinen Carolina | 35 | Marik Zidlicky Minnesota | 24 | ||||||||
| Brian Gionta Montreal | 46 | Loui Eriksson Dallas | 73 | Martin Erat Nashville | 50 | ||||||||
| Shane Doan Phoenix | 60 | Kurtis Foster Edmonton | 22 | Brendon Dubinsky NY Rangers | 54 | ||||||||
| Brooks Laich Washington | 48 | Johan Franzen Detroit | 55 | Keith Yandle Phoenix | 59 | ||||||||
| Ed Jovanovski Phoenix | 14 | Craig Anderson Ottawa | 49 | Bryan McCabe NY Rangers | 28 | ||||||||
| TOTAL POINTS | 561 | TOTAL POINTS | 581 | TOTAL POINTS | 549 | ||||||||
| ADAM MEADEN | POINTS | CHRIS GREENHILL | POINTS | POINTS | |||||||||
| Niklas Backstrom Washington | 65 | Illya Kovalchuk New Jersey | 60 | ||||||||||
| Henrik Zetterberg Detroit | 80 | Anze Kopitar LA Kings | 73 | ||||||||||
| Mike Richards Philly | 66 | Duncan Keith Chicago | 45 | ||||||||||
| Patrick Sharp Chicago | 71 | Jeff Carter Philly | 66 | ||||||||||
| Zedano Chara Boston | 44 | Marty Turco Chicago | 24 | ||||||||||
| Andy Greene New Jersey | 23 | Erik Johnson Colorado | 29 | ||||||||||
| Patrik Elias New Jersey | 62 | Nikolai Zherdev Philly | 22 | ||||||||||
| Henrik Lundquist NY Rangers | 136 | Wojtek Wolski Rangers | 35 | ||||||||||
| Tyler Bozak Toronto | 32 | Ryan Whitney Edmonton | 27 | ||||||||||
| Mark Giordano Calgary | 43 | James Neal Pittsburgh | 45 | ||||||||||
| TOTAL POINTS | 622 | TOTAL POINTS | 426 | TOTAL POINTS | 0 | ||||||||
| Players that are highlighted WHITE will denote that they are injured. Players highlighted ORANGE denote that they are out for the season | |||||||||||||
| RECORDS | INJURY REPORT | DATE INJURED | |||||||||||
| Consecutive Days leading the Pool | Zach Parise Knee | October 20, 2010 | |||||||||||
| Benjie 41 Days | David Perron Concussion | November 4, 2010 | |||||||||||
| Andrei Markov Knee | December 3, 2010 | ||||||||||||
| Record for days leading the Pool | Chris Pronger Foot | December 17, 2010 | |||||||||||
| Ron 30 Days | Derek Roy Knee | December 24, 2010 | |||||||||||
| Brent 30 Days | Alexander Frolov Knee | January 8, 2011 | |||||||||||
| Updated April 11 2011 | |||||||||||||
| Most Points in a Day | |||||||||||||
| 18 | |||||||||||||
| 17 | Brent | ||||||||||||
| 16 | |||||||||||||
| 15 | Ben | ||||||||||||
| 14 | Jonathan, Benjie | ||||||||||||
| 13 | Rob, Adam(3), Benjie, Dave | ||||||||||||
| 12 | Brian, Rob | ||||||||||||
| 11 | Rob, Chris. K, adam, Ron, Brent, Matt,Benjie | ||||||||||||
Post Trash Talking Comments Below! No Need to fill out Homepage or Email fields
Start
Previous Page
This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.
|
|||||||||||||
It's a sad day in hockey pool land.
Feel free to add many more points for Malkin, since he's doing jack all this year.
thanks man.
thanks man
At least i believe you count those.