Home | Babes | Babe Wallpaper | MOHAA Stats 2006 | MOHAA Stats 2005 | MOHAA Stats 2004 | My Resume | Downloads | Contact Me

 

MOHAA STATS 2006: Medal of Honor: Allied Assault Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Krazee Kanuck 741 422 1.756 1933.470 101 13 5
2 MeadenKGB 91 63 1.444 896.961 9 11 4
3 showgun 55 54 1.019 744.525 4 5 5
4 fredh44 51 51 1.000 731.535 2 4 6
5 AnalYser 44 77 0.571 725.118 6 10 10
6 Smiley 33 70 0.471 692.712 6 3 8
7 juan 30 55 0.545 652.732 10 2 4
8 kostas_o_pidikoylas_greece 29 48 0.604 652.240 4 5 6
9 Kee-Blayd 17 69 0.246 648.695 5 2 12
10 goofy 29 46 0.630 641.605 4 3 5
11 ruthnut 26 47 0.553 628.277 3 4 7
12 -=[Infernal]=-I<405 18 38 0.474 619.804 6 3 6
13 Stars_And_Stripes 32 29 1.103 618.164 2 4 4
14 !Julie's_Dude! 35 20 1.750 602.452 3 6 4
15 Cheese_Whiz 34 20 1.700 595.895 2 8 4
16 alexoo7 26 36 0.722 590.876 5 5 5
17 Renato 24 39 0.615 585.211 3 2 9
18 kapt.kanuck 33 13 2.538 570.260 3 6 2
19 Coral_Reefer 21 36 0.583 555.920 4 3 5
20 Djagaia 20 35 0.571 549.705 10 1 2

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Krazee Kanuck 741 422 1.756 1933.470 101 13 5
2 MeadenKGB 91 63 1.444 896.961 9 11 4
3 showgun 55 54 1.019 744.525 4 5 5
4 fredh44 51 51 1.000 731.535 2 4 6
5 AnalYser 44 77 0.571 725.118 6 10 10
6 !Julie's_Dude! 35 20 1.750 602.452 3 6 4
7 Cheese_Whiz 34 20 1.700 595.895 2 8 4
8 kapt.kanuck 33 13 2.538 570.260 3 6 2
9 Smiley 33 70 0.471 692.712 6 3 8
10 Stars_And_Stripes 32 29 1.103 618.164 2 4 4
11 juan 30 55 0.545 652.732 10 2 4
12 goofy 29 46 0.630 641.605 4 3 5
13 kostas_o_pidikoylas_greece 29 48 0.604 652.240 4 5 6
14 ruthnut 26 47 0.553 628.277 3 4 7
15 alexoo7 26 36 0.722 590.876 5 5 5
16 <<..::The_Fudd::..>> 26 20 1.300 512.903 2 3 2
17 pplepu 25 18 1.389 501.587 2 4 4
18 Renato 24 39 0.615 585.211 3 2 9
19 yourbigdaddyD 22 28 0.786 528.205 3 3 7
20 Coral_Reefer 21 36 0.583 555.920 4 3 5

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 165 16 9
Destroyed Village 394 36 25
Remagen 437 29 21
Southern France 351 31 24
Stalingrad 125 21 17
The Crossroads 216 15 11

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 35 0 6
Gas Grenade 123 43 28
Gravity 0 21 11
Landmine 0 1 1
Machine Gun 316 0 32
Mini Gun 1 0 1
Pistol 41 0 14
Rocket 118 15 15
Shotgun 60 0 13
Sniper Rifle 298 0 27
Sub-Machine Gun 696 0 23
Suicide 0 3 3

Weapon Awards

Award Player Description Amount
Pistol Whip Krazee Kanuck Club kills 23
Pea Shooter Krazee Kanuck Pistol kills 13
Marksman Krazee Kanuck Sniper Rifle kills 128
Shredder Krazee Kanuck Sub-Machine Gun kills 455
Big Shredder showgun Machine Gun kills 55
Boom Stick Award Kee-Blayd Shotgun kills 13
Newbie Tube fredh44 Rocket kills 34
U got Ballz shadow warrior Mini Gun kills 1
Top Bomber Krazee Kanuck Gas Grenade kills 105
Bitch Slapped MeadenKGB Club deaths 3
Out Gunned by a Pea Shooter Krazee Kanuck Pistol deaths 19
Get Your Head Down Next Time Krazee Kanuck Sniper Rifle deaths 80
You got Shredded Krazee Kanuck Sub-Machine Gun deaths 93
You Got Shredded Big Time Krazee Kanuck Machine Gun deaths 146
You Got Filled with Buck Shot Krazee Kanuck Shotgun deaths 17
Run Faster Next Time Krazee Kanuck Rocket deaths 53
Stay away from Mini swing Mini Gun deaths 1
You Definately Stink juan Gas Grenade deaths 10
Dumb Fuck fredh44 Rocket suicides 6
Forgot Your Parachute Krazee Kanuck Gravity suicides 5
Hates Life Krazee Kanuck Suicide suicides 1
Minesweeper Kee-Blayd Landmine suicides 1
Run Fucker daniel Gas Grenade suicides 7

Location Awards

Award Player Description Amount
Great Shot Krazee Kanuck Head kills 96
Bad Aim Krazee Kanuck Lower Torso kills 73
Great Gutt Shot Krazee Kanuck Middle Torso kills 49
Go For the Juglar Krazee Kanuck Neck kills 13
Great Low Blow Krazee Kanuck Pelvis kills 56
Great Chest Shot Krazee Kanuck Upper Torso kills 179
Get Your Head Down Krazee Kanuck Head deaths 82
You have no Legs Krazee Kanuck Lower Torso deaths 39
You Got Gutted Krazee Kanuck Middle Torso deaths 24
Stuck Your Neck Out to Far Krazee Kanuck Neck deaths 11
You lost your Testicles Krazee Kanuck Pelvis deaths 19
Deflated Your Chest Krazee Kanuck Upper Torso deaths 90

Map Awards

Award Player Description Amount
Best Shot at Southern France Krazee Kanuck Southern France kills 152
Best Shot at Destroyed Village Krazee Kanuck Destroyed Village kills 215
Best Shot at Remagen Krazee Kanuck Remagen kills 199
Best Shot at The Cross Roads Krazee Kanuck The Crossroads kills 88
Best Shot at Stalingrad Krazee Kanuck Stalingrad kills 41
Best Shot at Algiers Krazee Kanuck Algiers kills 46
Best Target of Southern France Krazee Kanuck Southern France deaths 102
Best Target of Destroyed Village Krazee Kanuck Destroyed Village deaths 90
Best Target of Remagen Krazee Kanuck Remagen deaths 108
Best Target of The Cross Roads Krazee Kanuck The Crossroads deaths 66
Best Target of Stalingrad Krazee Kanuck Stalingrad deaths 20
Best Target of Algiers Krazee Kanuck Algiers deaths 36

Misc Awards

Award Player Description Amount
Champion Shooter Krazee Kanuck Win streak 13
You are Worse then Beefy Kee-Blayd Loss streak 12